Carbon Steel:
BMS – EN3A – 070M20
EN3A Black Bar is a low Carbon Mild Steel with good weldability, formability and machinability.
Often used in General Engineering, Automotive and Manufacturing of components with low tensile strength requirements.
TYPICAL USES
Shafts, bolts, nuts, studs, couplings, and machinery components where a low tensile strength material is required.
| BLACK ROUND BAR EN3A – 070M20, SAE (AISI) 1020 W/Nr:1.0402/1.1151 | ![]() |
| MECHANICAL PROPERTIES | EN3A |
| Limited Ruling Sections | 152mm |
| Tensile Strength; MPa minimum | 430 |
| Yield Stress; MPa minimum | 215 |
| Elongation, percent Min. | 21 |
| COLOUR CODE | RED |
| Brinell Hardness Number | 126 / 179 |
| CHEMICAL COMPOSITION | |
|---|---|
| CARBON | : 0,16 – 0,24 |
| SILICON | : 0,05 – 0,35 |
| MANGANESE | : 0,50 – 0,90 |
| SULPHUR | : 0,06 MAX |
| PHOSPHORUS | : 0,06 MAX |
STANDARD STOCK SIZES IN THE AS ROLLED OR NORMALIZED CONDITION ROUND BAR
| SIZE | Kg/m | SIZE | Kg/m | SIZE | Kg/m | SIZE | Kg/m |
| 20 | 2,466 | 70 | 30,210 | 120 | 88,781 | 220 | 298,403 |
| 25 | 3,853 | 75 | 34,680 | 130 | 104,195 | 230 | 326,148 |
| 30 | 5,549 | 80 | 39,458 | 140 | 120,841 | 240 | 355,125 |
| 35 | 7,553 | 85 | 44,545 | 150 | 138,721 | 250 | 385,336 |
| 40 | 9,865 | 90 | 49,393 | 160 | 157,833 | 280 | 493,40 |
| 45 | 12,485 | 95 | 55,642 | 170 | 178,179 | 305 | 586,34 |
| 50 | 15,413 | 100 | 61,654 | 180 | 199,757 | 330 | 685,20 |
| 55 | 18,650 | 105 | 67,914 | 190 | 222,570 | 350 | 769,84 |
| 60 | 22,195 | 110 | 74,536 | 200 | 246,641 | 370 | 843,30 |
| 65 | 26,049 | 115 | 81,537 | 210 | 271,893 | 410 | 1035,50 |

