Alloy Steel:
EN19 – 709M40
Versatile low alloyed steel with high tensile strength, toughness and good hardenability. Offers good ductility and shock resisting properties combined with wear resistance. Often used in Engineering, Automotive and Manufacturing applications, particularly for high-stress components.
TYPICAL USES
Axel shafts, crankshafts, connecting rods, gears, high tensile bolts and studs, propeller shafts joints, rifle barrels and breech mechanisms for
small arms parts, induction hardened trackpins.
| BLACK ROUND BAR EN19 – 709M40: SAE (AISI) 4140 W/Nr:1.7225 | ![]() |
| MECHANICAL PROPERTIES | CONDITION | ||||
| R | S | T | U | V | |
| Limited Ruling Sections; mm | 254 | 152 | 102 | 64 | 29 |
| Tensile Strength; MPa | 690 / 850 | 770 / 930 | 850 / 1000 | 930 / 1080 | 1000 / 1160 |
| Yield Stress; MPa Min. | 480 | 570 | 665 | 740 | 835 |
| Elongation, percent Min. | 15 | 15 | 13 | 12 | 12 |
| Izod Impact Value, Joule | 34 | 54 | 54 | 47,5 | 47,5 |
| COLOUR CODE | BLACK | ||||
| Brinell Hardness Number | 201 / 255 | 223 / 277 | 248 / 302 | 269 / 331 | 293 / 352 |
| CHEMICAL COMPOSITION | |
|---|---|
| CARBON | : 0,36 – 0,44 |
| SILICON | : 0,10 – 0,35 |
| MANGANESE | : 0,70 – 1,00 |
| CHROMIUM | : 0,90 – 1,20 |
| MOLYBDENUM | : 0,25 – 0,35 |
| SULPHUR | : 0,05 MAX |
| PHOSPHORUS | : 0,05 MAX |
STANDARD STOCK SIZES IN THE AS ROLLED OR NORMALIZED CONDITION
| SIZE | Kg/m | SIZE | Kg/m | SIZE | Kg/m | SIZE | Kg/m |
| 20 | 2,466 | 70 | 30,210 | 120 | 88,781 | 220 | 298,403 |
| 25 | 3,853 | 75 | 34,680 | 130 | 104,195 | 230 | 326,148 |
| 30 | 5,549 | 80 | 39,458 | 140 | 120,841 | 240 | 355,125 |
| 35 | 7,553 | 85 | 44,545 | 150 | 138,721 | 250 | 385,336 |
| 40 | 9,865 | 90 | 49,393 | 160 | 157,833 | 280 | 493,40 |
| 45 | 12,485 | 95 | 55,642 | 170 | 178,179 | 305 | 586,34 |
| 50 | 15,413 | 100 | 61,654 | 180 | 199,757 | 330 | 685,20 |
| 55 | 18,650 | 105 | 67,914 | 190 | 222,570 | 350 | 769,84 |
| 60 | 22,195 | 110 | 74,536 | 200 | 246,641 | 370 | 843,30 |
| 65 | 26,049 | 115 | 81,537 | 210 | 271,893 | 410 | 1035,50 |

