HEXGON BAR
EN8 – 080M40
HA medium-carbon steel with good strength, toughness and machinability. It’s often used in General Engineering, Automotive and Manufacturing applications. It can be heat-treated further to improve its mechanical properties, only to limited ruling section. Can be ordered in Round bar, Square Bar and Hexagon bar, in Bright or Black bar.
TYPICAL USES
Dynamo and Motorshafts, heat-treated bolts, crankshafts, connecting rods, driving rings & flanges, railway couplings, axels, brackets, housings, miscellaneous gun carriage and small arms parts not subjected to high stresses or severe wear.
| BRIGHT HEXAGON BAR EN8 Yellow / EN8 Bright: Yellow | ![]() |
| MECHANICAL PROPERTIES | EN8 |
| Limited Ruling Sections Min. | 150 |
| Tensile Strength, Tons/Sq. in. Min. | 35 |
| Yield Stress, Tons/Sq. in. | 18 |
| Elongation, percent Min. | 20 |
| Izod Impact Value, Ft. LB. Min. | |
| Brinell Hardness Number | 152 / 207 |
| CHEMICAL COMPOSITION | |
|---|---|
| CARBON | : 0,36 – 0,44 |
| SILICON | : 0,05 – 0,35 |
| MANGANESE | : 0,60 – 1,00 |
| SULPHUR | : 0,06 MAX |
| PHOSPHORUS | : 0,06 MAX |
STANDARD STOCK SIZES
| SIZE | Kg/m | SIZE | Kg/m | SIZE | Kg/m |
| 10 | 0,680 | 18 | 2,203 | 36 | 8,811 |
| 11 | 0,823 | 20 | 2,719 | 38 | 9,817 |
| 12 | 0,979 | 21 | 2,998 | 41 | 11,428 |
| 13 | 1,149 | 24 | 3,916 | 46 | 14,385 |
| 14 | 1,332 | 26 | 4,596 | 50 | 16,996 |
| 15 | 1,530 | 27 | 4,956 | 55 | 20,565 |
| 16 | 1,740 | 30 | 6,118 | ||
| 17 | 1,965 | 33 | 7,403 |


