Carbon Steel:
EN8 – 080M40
A medium-carbon steel with good strength, toughness and machinability. It’s often used in General Engineering, Automotive and Manufacturing applications. It can be heat-treated further to improve its mechanical properties, only to limited ruling section. Can be ordered in Round bar, Square Bar and Hexagon bar, in Bright or Black bar.
TYPICAL USES
Dynamo and Motorshafts, heat-treated bolts, crankshafts, connecting rods, driving rings & flanges, railway couplings, axels, brackets, housings, miscellaneous gun carriage and small arms parts not subjected to high stresses or severe wear.
| BLACK ROUND BAR EN8 – 080M40, SAE (AISI) 1043 W/Nr:. 1.0511 | ![]() |
| MECHANICAL PROPERTIES | |
| Limited Ruling Sections | 150 |
| Tensile Strength; MPa minimum | 35 |
| Yield Stress; MPa minimum | 18 |
| Elongation, percent Min. | 20 |
| COLOUR CODE | YELLOW |
| Brinell Hardness Number | 152 / 207 |
| CHEMICAL COMPOSITION | |
|---|---|
| CARBON | : 0,37 – 0,44 |
| SILICON | : 0,05 – 0,40 |
| MANGANESE | : 0,50 – 0,80 |
| SULPHUR | : 0,045 MAX |
| PHOSPHORUS | : 0,045 MAX |
| MECHANICAL PROPERTIES | CONDITION | ||
| N | Q | R | |
| Limited Ruling Sections Min. | 254 | 65 | 19 |
| Tensile Strength; MPa minimum | 510 / 540 | 620 / 770 | 690 / 850 |
| Yield Stress; MPa minimum | 245 | 385 | 465 |
| Elongation, percent Min. | 17 | 16 | 16 |
| Izod Impact Value, Joule | 20 | 33,4 | 33,4 |
| Brinell Hardness Number | 152 / 207 | 179 / 229 | 210 / 255 |
STANDARD STOCK SIZES – AS ROLLED OR NORMALIZED CONDITION
| SIZE | Kg/m | SIZE | Kg/m | SIZE | Kg/m | SIZE | Kg/m |
| 20 | 2,466 | 70 | 30,210 | 120 | 88,781 | 220 | 298,403 |
| 25 | 3,853 | 75 | 34,680 | 130 | 104,195 | 230 | 326,148 |
| 30 | 5,549 | 80 | 39,458 | 140 | 120,841 | 240 | 355,125 |
| 35 | 7,553 | 85 | 44,545 | 150 | 138,721 | 250 | 385,336 |
| 40 | 9,865 | 90 | 49,393 | 160 | 157,833 | 280 | 493,40 |
| 45 | 12,485 | 95 | 55,642 | 170 | 178,179 | 305 | 586,34 |
| 50 | 15,413 | 100 | 61,654 | 180 | 199,757 | 330 | 685,20 |
| 55 | 18,650 | 105 | 67,914 | 190 | 222,570 | 350 | 769,84 |
| 60 | 22,195 | 110 | 74,536 | 200 | 246,641 | 370 | 843,30 |
| 65 | 26,049 | 115 | 81,537 | 210 | 271,893 | 410 | 1035,50 |

