Carbon Steel:
EN9 – 070M55
EN9 is a medium-carbon steel with good tensile strength, toughness and machinability. Good wear resistance but poor weldability due to its high carbon content. This steel can be flame or induction hardened to produce a high surface hardness. Its often used in General Engineering, Automotive and Manufacturing applications.
TYPICAL USES
Sprockets and springs, cylinders, cams, crankshafts, keys, small arms parts such as rifle barrels, small gears, machine tools, balls for ball mills, ballraces, machined parts requiring moderate wear resistance.
| BLACK ROUND BAR EN9 – 070M55: SAE (AISI) 1055 W/Nr:1.0535 | ![]() |
| CHEMICAL COMPOSITION | |
|---|---|
| CARBON | : 0,50 – 0,60 |
| SILICON | : 0,05 – 0,35 |
| MANGANESE | : 0,60 – 0,80 |
| SULPHUR | : 0,06 MAX |
| PHOSPHORUS | : 0,06 MAX |
| MECHANICAL PROPERTIES | CONDITION | |||
| N | Q | R | T | |
| Limited Ruling Sections; mm | 254 | 102 | 64 | 19 |
| Tensile Strength; MPa minimum | 600 / 700 | 690 / 850 | 770 / 930 | 850 / 1000 |
| Yield Stress; MPa minimum | 310 | 415 | 480 | 570 |
| Elongation, percent Min. | 13 | 14 | 14 | 12 |
| COLOUR CODE | GREEN | GREEN | GREEN | GREEN |
| Brinell Hardness Number | 201 / 255 | 201 / 255 | 223 / 277 | 248 / 302 |
STANDARD STOCK SIZES IN THE AS ROLLED OR NORMALIZED CONDITION
| SIZE | Kg/m | SIZE | Kg/m | SIZE | Kg/m | SIZE | Kg/m |
| 20 | 2,466 | 70 | 30,210 | 120 | 88,781 | 220 | 298,403 |
| 25 | 3,853 | 75 | 34,680 | 130 | 104,195 | 230 | 326,148 |
| 30 | 5,549 | 80 | 39,458 | 140 | 120,841 | 240 | 355,125 |
| 35 | 7,553 | 85 | 44,545 | 150 | 138,721 | 250 | 385,336 |
| 40 | 9,865 | 90 | 49,393 | 160 | 157,833 | 280 | 493,40 |
| 45 | 12,485 | 95 | 55,642 | 170 | 178,179 | 305 | 586,34 |
| 50 | 15,413 | 100 | 61,654 | 180 | 199,757 | 330 | 685,20 |
| 55 | 18,650 | 105 | 67,914 | 190 | 222,570 | 350 | 769,84 |
| 60 | 22,195 | 110 | 74,536 | 200 | 246,641 | 370 | 843,30 |
| 65 | 26,049 | 115 | 81,537 | 210 | 271,893 | 410 | 1035,50 |


