Alloy Steel:
EN36B – 655M13
EN36B grade is a case-hardening steel with good strength, toughness and resistance to wear.
Often used in Engineering, Automotive, particularly for gears, shafts and other mechanical components.
TYPICAL USES
High duty gears for aircraft, auto and heavy-duty vehicle transmission components, steering worms, track rod pins, gudgeon pins, cam shafts, timing wheels, breech mechanisms and small arms parts.
| BLACK ROUND BAR EN36 – 655M13: SAE (AISI) 3316 W/Nr: 1.5752 | ![]() |
| MECHANICAL PROPERTIES | HEAT TREATED CONDITION |
| Tensile Strength; MPa Minimum | 1000 |
| Elongation, percent Minimum | 9 |
| Izod Impact Value, Joule | 40 |
| COLOUR CODE | BLUE/YELLOW |
| Brinell Hardness Number | 255 |
| CHEMICAL COMPOSITION | |
|---|---|
| CARBON | : 0,12 – 0,18 |
| SILICON | : 0,10 – 0,35 |
| MANGANESE | : 0,30 – 0,60 |
| NICKEL | : 3,00 – 3,75 |
| CHROMIUM | : 0,60 – 1,10 |
| SULPHUR | : 0,05 MAX |
| PHOSPHORUS | : 0,05 MAX |
STANDARD STOCK SIZES IN THE AS ROLLED OR NORMALIZED CONDITION
| SIZE | Kg/m | SIZE | Kg/m | SIZE | Kg/m | SIZE | Kg/m |
| 20 | 2,466 | 70 | 30,210 | 120 | 88,781 | 220 | 298,403 |
| 25 | 3,853 | 75 | 34,680 | 130 | 104,195 | 230 | 326,148 |
| 30 | 5,549 | 80 | 39,458 | 140 | 120,841 | 240 | 355,125 |
| 35 | 7,553 | 85 | 44,545 | 150 | 138,721 | 250 | 385,336 |
| 40 | 9,865 | 90 | 49,393 | 160 | 157,833 | 280 | 493,40 |
| 45 | 12,485 | 95 | 55,642 | 170 | 178,179 | 305 | 586,34 |
| 50 | 15,413 | 100 | 61,654 | 180 | 199,757 | 330 | 685,20 |
| 55 | 18,650 | 105 | 67,914 | 190 | 222,570 | 350 | 769,84 |
| 60 | 22,195 | 110 | 74,536 | 200 | 246,641 | 370 | 843,30 |
| 65 | 26,049 | 115 | 81,537 | 210 | 271,893 | 410 | 1035,50 |

