Bright Bar:
EN1A – BRIGHT– 230M07
EN1A is used for high-speed production of repetition work, where the major requirements are rapid machining and maximum tool life. Cutting speeds on bright drawn free cutting steel bar are considerably above those of ordinary mild quality steel, and components are produced of similar mechanical properties with a far superior surface finish.
TYPICAL USES
Manufacture of bushes, pins, bolts, nuts, studs and couplings, high speed production work where the major requirements are rapid machining and maximum tool life. Cutting speeds and feeds can be increased considerably due to the higher lead content.
| EN1A – BRIGHT– 230M07 EN1A / LEADED 9SMNPB28 AISA12L14 |
| MECHANICAL PROPERTIES | EN1A |
| Tensile Strength; MPa minimum | 23 |
| Yield Stress; MPa minimum | 26 |
| Elongation, percent Min. | 20 |
| COLOUR CODE | BLUE |
| Brinell Hardness Number | 103 |
| CHEMICAL COMPOSITION | |
|---|---|
| CARBON | : 0,15 MAX |
| SILICON | : 0,10 MAX |
| MANGANESE | : 0,80 – 1,20 |
| SULPHUR | : 0,20 – 0,30 |
| SIZE | Kg/m | SIZE | Kg/m | SIZE | Kg/m | SIZE | Kg/m | SIZE | Kg/m |
| 6mm | 0,222 | 20mm | 2,466 | 38mm | 8,903 | 70mm | 30,210 | 125mm | 96,337 |
| 7mm | 0,302 | 21mm | 2,719 | 1 1/2″ | 8,950 | 75mm | 34,680 | 127mm | 99,441 |
| 8mm | 0,395 | 22mm | 2,984 | 40mm | 9,865 | 3″ | 35,799 | 130mm | 104,195 |
| 9mm | 0,499 | 7/8″ | 3,045 | 42mm | 10,876 | 80mm | 39,458 | 135mm | 112,364 |
| 10mm | 0,617 | 24mm | 3,551 | 1 3/4″ | 12,181 | 85mm | 44,545 | 140mm | 120,841 |
| 11mm | 0,746 | 25mm | 3,853 | 45mm | 12,485 | 3 1/2″ | 48,726 | 145mm | 129,627 |
| 12mm | 0,888 | 1″ | 3,978 | 48mm | 14,205 | 90mm | 49,939 | 150mm | 138,721 |
| 1/2″ | 0,994 | 26mm | 4,168 | 50mm | 15,413 | 95mm | 55,642 | 6″ | 143,195 |
| 14mm | 1,175 | 28mm | 4,824 | 2″ | 15,911 | 100mm | 61,654 | 155mm | 148,123 |
| 15mm | 1,387 | 1 1/8″ | 5,034 | 2 1/8″ | 17,962 | 4″ | 63,642 | 160mm | 157,833 |
| 5/8″ | 1,554 | 30mm | 5,549 | 55mm | 18,650 | 105mm | 67,973 | ||
| 16mm | 1,578 | 1 1/4″ | 6,215 | 2 1/4″ | 20,137 | 110mm | 74,601 | ||
| 17mm | 1,782 | 32mm | 6,313 | 60mm | 22,195 | 4 1/2″ | 80,547 | ||
| 18mm | 1,988 | 35mm | 7,553 | 2 1/2″ | 24,861 | 115mm | 81,537 | ||
| 19mm | 2,226 | 36mm | 7,990 | 65mm | 26,049 | 120mm | 88,781 |
