SQUARE BAR
EN8 – 080M40
A medium-carbon steel with good strength, toughness and machinability.
It’s often used in General Engineering, Automotive and Manufacturing applications.
TYPICAL USES
Square bars are typically used in the automotive, bolt & nut, chains, construction, agriculture, mining, re-forging, transport, armament and engineering industries.
| BLACK SQUARE BAR EN8 Yellow / EN8 Bright: Yellow | ![]() |
| MECHANICAL PROPERTIES | EN8 |
| Limited Ruling Sections Min. | 150 |
| Tensile Strength, Tons/Sq. in. Min. | 35 |
| Yield Stress, Tons/Sq. in. | 18 |
| Elongation, percent Min. | 20 |
| Izod Impact Value, Ft. LB. Min. | |
| Brinell Hardness Number | 152 / 207 |
| CHEMICAL COMPOSITION | |
|---|---|
| CARBON | : 0,36 – 0,44 |
| SILICON | : 0,05 – 0,35 |
| MANGANESE | : 0,60 – 1,00 |
| SULPHUR | : 0,06 MAX |
| PHOSPHORUS | : 0,06 MAX |
STANDARD STOCK SIZES
| SIZE | Kg/m | SIZE | Kg/m |
| 40 | 12.576 | 70 | 38.514 |
| 45 | 15.917 | 80 | 50.304 |
| 50 | 19.650 | 92 | 66.527 |
| 55 | 23.777 | 105 | 86.657 |
| 60 | 28.296 | 112 | 98.596 |



